Pay Per Click Pricing
| PPC SPEND | Entry Level Up to $4,000 | Level 1 Up to $8,000 | Level 2 Up to $19,000 | Level 3 Up to $29,000 | Level 4 Up to $39,000 | Level 5 Up to $49,000 | Level 6 Up to $59,000 | Level 7 Up to $69,000 | Level 8 Up to $79,000 | Level 9 Up to $89,000 | Level 10 Up to $99,000 | Level 11 Up to $130,000 |
| Set-Up Fee | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 | $499.00 |
| Management Fee | $660 Mo. | $990 Mo. | $1,826 Mo. | $2,750 Mo. | $3,630 Mo. | $4,400 Mo. | $5,170 Mo. | $5,885 Mo. | $6,490 Mo. | $7,150 Mo. | $7,950 Mo. | $9,900 Mo. |
| Phone Meetings | 1/month | 1/month | 1/month | 2/month | 2/month | 2/month | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
| Reports | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly | Weekly |
| Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started | Get Started |
Get Started | Get Started |
